Hey guys,
As you may know I am invested in the stock market via Robinhood and I am planning to give a review of the app and services here soon, but in the mean time I wanted to show you what stocks I currently own.
Again like everything I do, I track my portfolio and its contents diligently in a comprehensive excel spreadsheet, as shown below.
Ticker | shares | cost average | value in | market value | gain/loss | gain/loss % |
CHK | 479 | $4.92 | $2,356.68 | $3.54 | -$661.02 | -28.05% |
ULTA | 7 | $244.08 | $1,708.56 | $218.37 | -$179.97 | -10.53% |
O | 17 | $57.20 | $972.40 | $57.40 | $3.40 | 0.35% |
BPMX | 1964 | $0.33 | $646.94 | $0.11 | -$424.03 | -65.54% |
BAC | 25 | $23.95 | $598.75 | $29.14 | $129.75 | 21.67% |
F | 45 | $11.14 | $501.30 | $12.57 | $64.35 | 12.84% |
ATRS | 135 | $2.42 | $326.70 | $2.01 | -$55.35 | -16.94% |
OHI | 10 | $27.17 | $271.70 | $28.20 | $10.30 | 3.79% |
STAG | 10 | $26.71 | $267.10 | $28.03 | $13.20 | 4.94% |
DE | 2 | $126.27 | $252.54 | $150.87 | $49.20 | 19.48% |
T | 5 | $33.64 | $168.20 | $38.28 | $23.20 | 13.79% |
ELF | 4 | $19.64 | $78.56 | $22.47 | $11.32 | 14.41% |
CEFL | 0 | $17.65 | $0.00 | $17.85 | $0.00 | 1.13% |
cash | $263.12 | |||||
updated | $8,412.55 | profits and dividends | -$1,026.97 | Current Value | ||
12/17/17 | money in | $8,000.00 | $412.55 | current market ROI | ||
started | face value ROI | 5.16% | ||||
12/2/16 | net annual profit | $396.27 |
Let me know what you all think! As you can see its kinda ugly up there at my larger positions. I’ve been cost dollar averaging some of my positions for sometime now so hopefully that pays off in the near future. The cash on the side is actually for CEFL which already has its own spot in the spreadsheet. I’m hoping that will help bump up my dividend income to keep my financially fluid while I do not make any income until May or so.
Thanks